Compare salaries across 24 tech roles side by side. Select up to 3 roles to see how they stack up at every experience level.
No roles selected
Select 2–3 roles above to compare their salaries side by side.
Click any role to add it to the comparison above.
| Role | Category | Entry | Mid | Senior | Demand |
|---|---|---|---|---|---|
| Frontend Engineer | Engineering | $65K–$85K | $90K–$140K | $145K–$200K | Very High |
| Backend Engineer | Engineering | $70K–$90K | $95K–$150K | $155K–$220K | Very High |
| Full-Stack Engineer | Engineering | $70K–$95K | $100K–$155K | $160K–$230K | Very High |
| Mobile Engineer | Engineering | $65K–$85K | $90K–$140K | $145K–$200K | High |
| DevOps Engineer | Engineering | $75K–$95K | $100K–$160K | $165K–$240K | Very High |
| Data Scientist | Data Science | $70K–$95K | $100K–$155K | $160K–$230K | Very High |
| Machine Learning Engineer | Data Science | $85K–$110K | $115K–$175K | $180K–$260K | Very High |
| Data Analyst | Data Science | $50K–$65K | $70K–$100K | $105K–$140K | High |
| Product Manager | Product | $80K–$110K | $115K–$165K | $170K–$250K | High |
| UX Designer | Design | $55K–$75K | $80K–$120K | $125K–$170K | High |
| UI Designer | Design | $50K–$70K | $75K–$115K | $120K–$160K | Medium |
| Product Designer | Design | $60K–$80K | $85K–$130K | $135K–$180K | High |
| SEO Specialist | Marketing | $45K–$65K | $70K–$100K | $105K–$150K | High |
| Growth Marketer | Marketing | $55K–$75K | $80K–$120K | $125K–$175K | High |
| Content Marketer | Marketing | $45K–$60K | $65K–$95K | $100K–$140K | Medium |
| Cloud Architect | Engineering | $90K–$120K | $125K–$180K | $185K–$270K | Very High |
| Cybersecurity Engineer | Engineering | $70K–$90K | $95K–$150K | $155K–$230K | Very High |
| Sales Representative (SaaS) | Sales | $50K–$70K | $75K–$120K | $130K–$200K | High |
| Customer Success Manager | Customer Success | $50K–$65K | $70K–$105K | $110K–$155K | High |
| Project Manager (Tech) | Product | $60K–$80K | $85K–$125K | $130K–$180K | High |
| AI Engineer | Data Science | $90K–$120K | $125K–$185K | $190K–$280K | Very High |
| Site Reliability Engineer | Engineering | $80K–$100K | $105K–$165K | $170K–$250K | Very High |
| QA / Test Engineer | Engineering | $55K–$70K | $75K–$110K | $115K–$160K | High |
| Solutions Architect | Engineering | $85K–$110K | $115K–$170K | $175K–$260K | High |
Select up to three tech roles from the dropdown or search to compare their salary ranges at entry, mid-career, and senior levels. The visual bar chart makes it easy to spot salary differences at a glance. Use this data to plan your career path, negotiate your next raise, or evaluate a career switch.
Browse real job openings with salary data and find your next role on JobsClix.